UBER pricing | AUTO | UberXL | Pool | Hire Go | Hire Go | Hire Premier | UberGo | Premier | Hire XL | Premier Intercity | Hire XL | XL Intercity | XL Intercity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 9 INR | 78.75 INR | 52.5 INR | 83.25 INR | 83.25 INR | 41.25 INR | 52.5 INR | 63 INR | 40.9 INR | 67 INR | 40.9 INR | 0 INR | 60 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1.58 INR | 1.05 INR | 2.62 INR | 2.62 INR | 2.62 INR | 1.05 INR | 1.05 INR | 2.62 INR | 1.05 INR | 2.62 INR | 2.62 INR | 1.575 INR |
Cost per km | 8 INR | 15.75 INR | 6.8 INR | 0 INR | 0 INR | 11.55 INR | 6.83 INR | 8.93 INR | 17.85 INR | 9.45 INR | 17.85 INR | 14.7 INR | 11.55 INR |
Min. charge | 25 INR | 157.5 INR | 63 INR | 240.45 INR | 240.45 INR | 313.95 INR | 63 INR | 72.45 INR | 376.9 INR | 889 INR | 376.9 INR | 650 INR | 1489 INR |
Cancel. fee | 20 INR | 84 INR | 42 INR | 84 INR | 84 INR | 105 INR | 42 INR | 57.75 INR | 157.5 INR | 105 INR | 157.5 INR | 157.5 INR | 157.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Badarpur, Delhi, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
66.70 INR | 80.00 INR | 100.00 INR |
Cost per min |
1.30 INR | 1.30 INR | 2.00 INR |
Cost per km |
8.70 INR | 11.30 INR | 20.00 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 97.50 INR |
4 | 107.70 INR |
5 | 118.00 INR |
6 | 128.30 INR |
7 | 138.50 INR |
8 | 148.80 INR |
9 | 159.00 INR |
Distance, km |
Estim. fare |
---|---|
10 | 169.30 INR |
15 | 220.60 INR |
20 | 271.90 INR |
25 | 323.20 INR |
30 | 374.50 INR |
40 | 477.10 INR |
50 | 579.70 INR |
Calcuate a taxi fare in Badarpur
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo